Cryptocurrency Prices
Top crypto assets by market capitalization · updated 6 seconds ago
| # | Asset | Price | 24H % | 7D % | Market Cap | 24H Volume | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1 | $73,282.00 | -2.40% | -3.91% | $1.47T | $25.61B | ||
| 2 | $2,035.23 | -4.56% | -8.96% | $248.91B | $11.23B | ||
| 3 | $680.60 | -1.24% | -1.37% | $89.54B | $665.38M | ||
| 4 | $1.04 | -5.71% | -17.37% | $66.18B | $2.11B | ||
| 5 | $82.69 | -5.36% | -9.68% | $48.91B | $2.52B | ||
| 6 | $0.3190 | +0.51% | -1.01% | $30.32B | $253.65M | ||
| 7 | $0.0678 | -3.55% | -7.74% | $10.63B | $362.67M | ||
| 8 | $10.29 | -4.08% | -6.76% | $7.89B | $237.99M | ||
| 9 | $0.1736 | -4.34% | -7.03% | $6.53B | $179.56M | ||
| 10 | $0.1436 | -3.19% | -12.36% | $5.08B | $109.53M | ||
| 11 | $8.18 | -8.70% | -2.59% | $3.65B | $398.41M | ||
| 12 | $0.0000 | -2.60% | -4.24% | $2.58B | $48.12M |
Market data: CoinGecko (cached)