Cryptocurrency Prices
Top crypto assets by market capitalization · updated 1 minute ago
| # | Asset | Price | 24H % | 7D % | Market Cap | 24H Volume | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1 | $82,985.00 | +1.19% | -0.56% | $1.67T | $27.66B | ||
| 2 | $2,456.66 | +2.13% | -2.21% | $300.08B | $11.62B | ||
| 3 | $742.22 | +1.64% | -0.30% | $97.6B | $649.23M | ||
| 4 | $1.34 | +2.97% | -2.72% | $84.67B | $1.58B | ||
| 5 | $107.03 | +1.92% | -0.34% | $63.08B | $2.73B | ||
| 6 | $0.3312 | +0.02% | +0.72% | $31.46B | $332.3M | ||
| 7 | $0.0821 | +3.08% | -3.31% | $12.84B | $423.34M | ||
| 8 | $12.34 | +2.62% | -4.86% | $9.46B | $249.79M | ||
| 9 | $0.2241 | +2.70% | -5.71% | $8.42B | $247.84M | ||
| 10 | $0.1824 | +2.77% | -5.28% | $6.42B | $129.69M | ||
| 11 | $9.81 | +2.01% | -4.84% | $4.35B | $252.28M | ||
| 12 | $0.0000 | +2.69% | -1.67% | $3.03B | $47.09M |
Market data: CoinGecko (cached)