Cryptocurrency Prices
Top crypto assets by market capitalization · updated 46 seconds ago
| # | Asset | Price | 24H % | 7D % | Market Cap | 24H Volume | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1 | $83,765.00 | -0.41% | -2.66% | $1.68T | $28.02B | ||
| 2 | $2,692.06 | -0.78% | -1.71% | $328.69B | $13.41B | ||
| 3 | $767.76 | +0.51% | -2.78% | $102.23B | $856.44M | ||
| 4 | $1.51 | +0.21% | -5.43% | $95.26B | $3.82B | ||
| 5 | $119.54 | -0.04% | +1.65% | $70.29B | $3.62B | ||
| 6 | $0.3385 | +0.95% | -1.43% | $32.16B | $320.05M | ||
| 7 | $0.0948 | -0.34% | -5.49% | $14.81B | $736.54M | ||
| 8 | $14.40 | -6.51% | +11.63% | $10.77B | $573.62M | ||
| 9 | $0.2480 | -1.48% | -2.36% | $9.31B | $442.5M | ||
| 10 | $0.2281 | -0.72% | +5.26% | $7.99B | $399.22M | ||
| 11 | $11.17 | -4.08% | +1.21% | $4.95B | $844.14M | ||
| 12 | $0.0000 | +0.37% | -4.13% | $3.42B | $97.71M |
Market data: CoinGecko (cached)