Cryptocurrency Prices
Top crypto assets by market capitalization · updated 6 minutes ago
| # | Asset | Price | 24H % | 7D % | Market Cap | 24H Volume | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1 | $83,811.00 | -0.27% | -2.27% | $1.68T | $28.25B | ||
| 2 | $2,692.45 | -0.93% | -1.42% | $328.8B | $13.37B | ||
| 3 | $768.79 | +0.72% | -1.62% | $102.37B | $879.38M | ||
| 4 | $1.51 | +0.35% | -5.15% | $95.42B | $3.84B | ||
| 5 | $119.51 | +0.19% | +2.08% | $70.28B | $3.69B | ||
| 6 | $0.3397 | +1.18% | -1.12% | $32.26B | $342.25M | ||
| 7 | $0.0953 | +0.32% | -4.54% | $14.88B | $808.72M | ||
| 8 | $14.38 | -6.21% | +11.68% | $10.76B | $571.06M | ||
| 9 | $0.2479 | -1.23% | -2.08% | $9.31B | $441.66M | ||
| 10 | $0.2280 | -1.47% | +4.77% | $7.99B | $403.08M | ||
| 11 | $11.15 | -3.35% | +0.72% | $4.94B | $834.06M | ||
| 12 | $0.0000 | +0.86% | -4.21% | $3.44B | $97.56M |
Market data: CoinGecko (cached)